API
Infrastructure Cost Estimator API
Estimate monthly and annual cloud infrastructure costs across AWS, GCP, and Azure. Browse the service catalog, build multi-service estimates, and get itemized cost breakdowns.
Authentication
Authentication is optional. The API is publicly accessible with rate limiting. If you have a team API key, include it in the request headers to log usage against your account.
Header
x-api-key: your-api-key-here
GET
/api/cost-estimator
Returns the available services catalog. Filter by provider and/or category using query parameters.
Query Parameters
| Parameter | Type | Description |
|---|
provider | string | Filter by cloud provider: aws, gcp, azure |
category | string | Filter by category: compute, storage, database, networking, containers, serverless, monitoring, messaging, cdn, security, cache, ai_ml |
Example Request
cURL
curl "https://devopsil.com/api/cost-estimator?provider=aws&category=compute"
Example Response
JSON
{
"count": 14,
"services": [
{
"provider": "aws",
"category": "compute",
"service": "EC2",
"instance": "t3.micro",
"specs": "2 vCPU, 1 GB RAM",
"priceUnit": "per hour",
"priceUsd": 0.0104,
"region": "us-east-1"
},
...
]
}
POST
/api/cost-estimator
Calculate a cost estimate for one or more cloud services. Send a JSON body with an array of items describing the services and their usage.
Request Body
JSON
{
"items": [
{
"provider": "aws",
"service": "EC2",
"instance": "t3.medium",
"quantity": 3,
"hoursPerMonth": 730
},
{
"provider": "aws",
"service": "S3",
"instance": "Standard",
"quantity": 1,
"gbPerMonth": 500
},
{
"provider": "aws",
"service": "RDS",
"instance": "db.t3.medium",
"quantity": 1,
"hoursPerMonth": 730
}
]
}
Item Fields
| Field | Type | Required | Description |
|---|
provider | string | Yes | aws, gcp, or azure |
service | string | Yes | Service name (e.g., EC2, S3, RDS) |
instance | string | No | Instance type or tier (e.g., t3.medium, Standard) |
quantity | number | Yes | Number of instances or units |
hoursPerMonth | number | No | Hours per month for compute resources (default 730) |
gbPerMonth | number | No | GB per month for storage and data transfer |
Example Response
JSON
{
"totalMonthlyUsd": 161.14,
"totalAnnualUsd": 1933.68,
"breakdown": [
{
"provider": "aws",
"service": "EC2",
"instance": "t3.medium",
"quantity": 3,
"unitPrice": 0.0416,
"priceUnit": "per hour",
"monthlyUsd": 91.1
},
{
"provider": "aws",
"service": "S3",
"instance": "Standard",
"quantity": 1,
"unitPrice": 0.023,
"priceUnit": "per GB/month",
"monthlyUsd": 11.5
},
{
"provider": "aws",
"service": "RDS",
"instance": "db.t3.medium",
"quantity": 1,
"unitPrice": 0.068,
"priceUnit": "per hour",
"monthlyUsd": 49.64
}
],
"generatedAt": "2026-03-27T12:00:00.000Z"
}
Supported Services
The API covers 216 service configurations across compute, storage, database, networking, containers, and serverless categories.
AWS
compute
| Service | Instance | Specs | Price | Unit |
|---|
| EC2 | t3.micro | 2 vCPU, 1 GB RAM | $0.0104 | per hour |
| EC2 | t3.small | 2 vCPU, 2 GB RAM | $0.0208 | per hour |
| EC2 | t3.medium | 2 vCPU, 4 GB RAM | $0.0416 | per hour |
| EC2 | t3.large | 2 vCPU, 8 GB RAM | $0.0832 | per hour |
| EC2 | t3.xlarge | 4 vCPU, 16 GB RAM | $0.1664 | per hour |
| EC2 | t3.2xlarge | 8 vCPU, 32 GB RAM | $0.3328 | per hour |
| EC2 | m5.large | 2 vCPU, 8 GB RAM | $0.096 | per hour |
| EC2 | m5.xlarge | 4 vCPU, 16 GB RAM | $0.192 | per hour |
| EC2 | m5.2xlarge | 8 vCPU, 32 GB RAM | $0.384 | per hour |
| EC2 | m5.4xlarge | 16 vCPU, 64 GB RAM | $0.768 | per hour |
| EC2 | c5.large | 2 vCPU, 4 GB RAM | $0.085 | per hour |
| EC2 | c5.xlarge | 4 vCPU, 8 GB RAM | $0.17 | per hour |
| EC2 | c5.2xlarge | 8 vCPU, 16 GB RAM | $0.34 | per hour |
| EC2 | c5.4xlarge | 16 vCPU, 32 GB RAM | $0.68 | per hour |
storage
| Service | Instance | Specs | Price | Unit |
|---|
| S3 | Standard | General purpose object storage | $0.023 | per GB/month |
| S3 | Infrequent Access | Infrequent access storage | $0.0125 | per GB/month |
| EBS | gp3 | 3000 IOPS, 125 MB/s baseline | $0.08 | per GB/month |
| EBS | io2 | Up to 64000 IOPS | $0.125 | per GB/month |
database
| Service | Instance | Specs | Price | Unit |
|---|
| RDS | db.t3.micro | 2 vCPU, 1 GB RAM (MySQL/PostgreSQL) | $0.017 | per hour |
| RDS | db.t3.small | 2 vCPU, 2 GB RAM (MySQL/PostgreSQL) | $0.034 | per hour |
| RDS | db.t3.medium | 2 vCPU, 4 GB RAM (MySQL/PostgreSQL) | $0.068 | per hour |
| RDS | db.r5.large | 2 vCPU, 16 GB RAM | $0.25 | per hour |
| RDS | db.r5.xlarge | 4 vCPU, 32 GB RAM | $0.5 | per hour |
| RDS | db.r5.2xlarge | 8 vCPU, 64 GB RAM | $1 | per hour |
| DynamoDB | On-Demand Reads | Eventually consistent reads | $0.25 | per million reads |
| DynamoDB | On-Demand Writes | Standard writes | $1.25 | per million writes |
networking
| Service | Instance | Specs | Price | Unit |
|---|
| Data Transfer | Outbound | Data transfer out to internet | $0.09 | per GB |
| ALB | Standard | Application Load Balancer | $0.0225 | per hour |
| NAT Gateway | Standard | Managed NAT gateway | $0.045 | per hour |
containers
| Service | Instance | Specs | Price | Unit |
|---|
| EKS | Cluster Fee | EKS control plane | $0.1 | per hour |
| Fargate | vCPU | Per vCPU provisioned | $0.04048 | per vCPU-hour |
| Fargate | Memory | Per GB memory provisioned | $0.004445 | per GB-hour |
serverless
| Service | Instance | Specs | Price | Unit |
|---|
| Lambda | Invocations | Request charges | $0.2 | per million invocations |
| Lambda | Duration | Compute time (128 MB) | $0.0000166667 | per GB-second |
| API Gateway | REST API | REST API calls | $3.5 | per million calls |
| API Gateway | HTTP API | HTTP API calls | $1 | per million calls |
monitoring
| Service | Instance | Specs | Price | Unit |
|---|
| CloudWatch | Custom Metrics | Custom metrics per month | $0.3 | per metric/month |
| CloudWatch | Logs Ingestion | Log data ingested | $0.5 | per GB |
| CloudWatch | Logs Storage | Log data archived | $0.03 | per GB/month |
| CloudWatch | Alarms | Standard resolution alarms | $0.1 | per alarm/month |
| X-Ray | Traces | Trace data recorded | $5 | per million traces |
messaging
| Service | Instance | Specs | Price | Unit |
|---|
| SQS | Standard Queue | Standard queue requests | $0.4 | per million requests |
| SQS | FIFO Queue | FIFO queue requests | $0.5 | per million requests |
| SNS | Publishes | Publish API requests | $0.5 | per million publishes |
| SNS | HTTP/S Delivery | HTTP/S notifications | $0.6 | per million deliveries |
| EventBridge | Events | Custom events published | $1 | per million events |
| MSK | kafka.m5.large | 2 vCPU, 8 GB RAM per broker | $0.212 | per hour |
cdn
| Service | Instance | Specs | Price | Unit |
|---|
| CloudFront | Data Transfer | Outbound data (first 10 TB) | $0.0085 | per GB |
| CloudFront | HTTPS Requests | HTTPS request charges | $0.01 | per 10K requests |
| CloudFront | Origin Shield | Requests through Origin Shield | $0.009 | per 10K requests |
security
| Service | Instance | Specs | Price | Unit |
|---|
| WAF | Web ACL | WebACL per month | $5 | per month |
| WAF | Requests | Per million WAF requests | $0.6 | per million requests |
| Shield Advanced | Protection | DDoS protection per month | $3000 | per month |
| Secrets Manager | Secrets | Per secret stored | $0.4 | per secret/month |
| KMS | CMK Keys | Customer managed keys | $1 | per key/month |
cache
| Service | Instance | Specs | Price | Unit |
|---|
| ElastiCache | cache.t3.micro | 2 vCPU, 0.5 GB RAM (Redis) | $0.017 | per hour |
| ElastiCache | cache.t3.small | 2 vCPU, 1.37 GB RAM (Redis) | $0.034 | per hour |
| ElastiCache | cache.t3.medium | 2 vCPU, 3.09 GB RAM (Redis) | $0.068 | per hour |
| ElastiCache | cache.m6g.large | 2 vCPU, 6.38 GB RAM (Redis) | $0.155 | per hour |
| ElastiCache | cache.m6g.xlarge | 4 vCPU, 12.93 GB RAM (Redis) | $0.308 | per hour |
ai_ml
| Service | Instance | Specs | Price | Unit |
|---|
| SageMaker | ml.t3.medium | 2 vCPU, 4 GB RAM (training) | $0.0464 | per hour |
| SageMaker | ml.m5.large | 2 vCPU, 8 GB RAM (training) | $0.115 | per hour |
| SageMaker | ml.m5.xlarge | 4 vCPU, 16 GB RAM | $0.269 | per hour |
| SageMaker | ml.g4dn.xlarge | 4 vCPU, 16 GB RAM, T4 GPU | $0.736 | per hour |
| Bedrock | Claude 3 Haiku | Input tokens | $0.25 | per million tokens |
| Bedrock | Claude 3 Sonnet | Input tokens | $3 | per million tokens |
GCP
compute
| Service | Instance | Specs | Price | Unit |
|---|
| Compute Engine | e2-micro | 0.25 vCPU, 1 GB RAM | $0.00838 | per hour |
| Compute Engine | e2-small | 0.5 vCPU, 2 GB RAM | $0.01675 | per hour |
| Compute Engine | e2-medium | 1 vCPU, 4 GB RAM | $0.03351 | per hour |
| Compute Engine | e2-standard-2 | 2 vCPU, 8 GB RAM | $0.06701 | per hour |
| Compute Engine | e2-standard-4 | 4 vCPU, 16 GB RAM | $0.13402 | per hour |
| Compute Engine | e2-standard-8 | 8 vCPU, 32 GB RAM | $0.26805 | per hour |
| Compute Engine | n2-standard-2 | 2 vCPU, 8 GB RAM | $0.0971 | per hour |
| Compute Engine | n2-standard-4 | 4 vCPU, 16 GB RAM | $0.1942 | per hour |
| Compute Engine | n2-standard-8 | 8 vCPU, 32 GB RAM | $0.3884 | per hour |
| Compute Engine | n2-standard-16 | 16 vCPU, 64 GB RAM | $0.7768 | per hour |
| Compute Engine | n2-standard-32 | 32 vCPU, 128 GB RAM | $1.5536 | per hour |
| Compute Engine | n2-highmem-4 | 4 vCPU, 32 GB RAM | $0.2563 | per hour |
| Compute Engine | n2-highmem-8 | 8 vCPU, 64 GB RAM | $0.5126 | per hour |
| Compute Engine | c2-standard-4 | 4 vCPU, 16 GB RAM | $0.2088 | per hour |
| Compute Engine | c2-standard-8 | 8 vCPU, 32 GB RAM | $0.4176 | per hour |
| Compute Engine | c2-standard-16 | 16 vCPU, 64 GB RAM | $0.8352 | per hour |
| Compute Engine | t2d-standard-4 | 4 vCPU, 16 GB RAM (AMD) | $0.1352 | per hour |
storage
| Service | Instance | Specs | Price | Unit |
|---|
| Cloud Storage | Standard | Multi-region object storage | $0.026 | per GB/month |
| Cloud Storage | Nearline | 30-day minimum storage | $0.01 | per GB/month |
| Cloud Storage | Coldline | 90-day minimum storage | $0.004 | per GB/month |
| Cloud Storage | Archive | 365-day minimum, rare access | $0.0012 | per GB/month |
| Persistent Disk | SSD | Zonal persistent SSD disk | $0.17 | per GB/month |
| Persistent Disk | Balanced | Balanced performance HDD/SSD | $0.1 | per GB/month |
| Persistent Disk | Standard | Standard HDD disk | $0.04 | per GB/month |
| Filestore | Basic HDD | Managed NFS file share (HDD) | $0.2 | per GB/month |
| Filestore | Basic SSD | Managed NFS file share (SSD) | $0.36 | per GB/month |
database
| Service | Instance | Specs | Price | Unit |
|---|
| Cloud SQL | db-f1-micro | Shared vCPU, 0.6 GB RAM | $0.0105 | per hour |
| Cloud SQL | db-g1-small | Shared vCPU, 1.7 GB RAM | $0.0255 | per hour |
| Cloud SQL | db-n1-standard-1 | 1 vCPU, 3.75 GB RAM | $0.0515 | per hour |
| Cloud SQL | db-n1-standard-2 | 2 vCPU, 7.5 GB RAM | $0.103 | per hour |
| Cloud SQL | db-n1-standard-4 | 4 vCPU, 15 GB RAM | $0.206 | per hour |
| Firestore | Document Reads | Read operations | $0.036 | per 100K reads |
| Firestore | Document Writes | Write operations | $0.108 | per 100K writes |
| Bigtable | SSD Node | SSD storage node (3.84 TB SSD) | $0.65 | per hour |
| Bigtable | HDD Node | HDD storage node (8 TB HDD) | $0.16 | per hour |
| Cloud Spanner | Processing Units | 100 processing units (0.1 node) | $0.09 | per hour |
| Cloud Spanner | Storage | Spanner storage | $0.3 | per GB/month |
| AlloyDB | Standard-2 | 2 vCPU, 16 GB RAM | $0.141 | per hour |
| AlloyDB | Standard-4 | 4 vCPU, 32 GB RAM | $0.282 | per hour |
networking
| Service | Instance | Specs | Price | Unit |
|---|
| Data Transfer | Outbound | Data transfer out to internet | $0.085 | per GB |
| Load Balancer | Standard | External HTTP(S) LB | $0.025 | per hour |
| Cloud NAT | Standard | Cloud NAT gateway | $0.044 | per hour |
containers
| Service | Instance | Specs | Price | Unit |
|---|
| GKE | Cluster Fee | GKE standard cluster | $0.1 | per hour |
| Cloud Run | vCPU | Per vCPU allocated | $0.0324 | per vCPU-hour |
| Cloud Run | Memory | Per GB memory allocated | $0.0035 | per GB-hour |
serverless
| Service | Instance | Specs | Price | Unit |
|---|
| Cloud Functions | Invocations | Request charges | $0.4 | per million invocations |
| Cloud Functions | Duration | Compute time (256 MB) | $0.0000025 | per GB-second |
| Cloud Endpoints | Calls | API calls | $2 | per million calls |
monitoring
| Service | Instance | Specs | Price | Unit |
|---|
| Cloud Monitoring | Custom Metrics | Chargeable metrics | $0.18 | per metric/month |
| Cloud Logging | Log Ingestion | Log data above free tier | $0.5 | per GB |
| Cloud Logging | Log Storage | Logs retained > 30 days | $0.01 | per GB/month |
| Cloud Trace | Spans | Trace spans ingested | $0.2 | per million spans |
messaging
| Service | Instance | Specs | Price | Unit |
|---|
| Pub/Sub | Message Delivery | Data volume delivered | $0.04 | per GB |
| Pub/Sub | Snapshot Storage | Snapshot data stored | $0.03 | per GB/month |
| Pub/Sub Lite | Throughput Capacity | Publish + subscribe capacity | $0.016 | per GB |
| Cloud Tasks | Tasks | Task queue operations | $0.4 | per million tasks |
| Dataflow | vCPU | Per vCPU processing | $0.056 | per vCPU-hour |
| Dataflow | Memory | Per GB memory used | $0.00375 | per GB-hour |
cdn
| Service | Instance | Specs | Price | Unit |
|---|
| Cloud CDN | Cache Egress | Cache egress (North America) | $0.08 | per GB |
| Cloud CDN | Cache Lookups | Cache lookup requests | $0.0075 | per 10K requests |
| Cloud CDN | Cache Fill | Cache fill from origin | $0.01 | per GB |
security
| Service | Instance | Specs | Price | Unit |
|---|
| Cloud Armor | Security Policy | Per security policy | $5 | per policy/month |
| Cloud Armor | Requests | Per million WAF requests | $0.75 | per million requests |
| Secret Manager | Secrets | Active secret versions | $0.06 | per secret/month |
| Secret Manager | Access | Secret access operations | $0.03 | per 10K operations |
| Cloud KMS | Keys | Active key versions | $0.06 | per key/month |
cache
| Service | Instance | Specs | Price | Unit |
|---|
| Memorystore | Basic 1 GB | Redis Basic tier, 1 GB | $0.049 | per hour |
| Memorystore | Basic 5 GB | Redis Basic tier, 5 GB | $0.245 | per hour |
| Memorystore | Standard 5 GB | Redis Standard tier, 5 GB | $0.49 | per hour |
| Memorystore | Standard 10 GB | Redis Standard tier, 10 GB | $0.98 | per hour |
ai_ml
| Service | Instance | Specs | Price | Unit |
|---|
| Vertex AI | n1-standard-4 | 4 vCPU, 15 GB RAM (training) | $0.2048 | per hour |
| Vertex AI | n1-standard-8 | 8 vCPU, 30 GB RAM | $0.4096 | per hour |
| Vertex AI | n1-highmem-4 | 4 vCPU, 26 GB RAM | $0.252 | per hour |
| Vertex AI | a2-highgpu-1g | 12 vCPU, 85 GB RAM, A100 GPU | $3.673 | per hour |
| Gemini API | Gemini 1.5 Flash | Input tokens | $0.075 | per million tokens |
| Gemini API | Gemini 1.5 Pro | Input tokens (>128K ctx) | $3.5 | per million tokens |
Azure
compute
| Service | Instance | Specs | Price | Unit |
|---|
| Virtual Machines | B1s | 1 vCPU, 1 GB RAM | $0.0104 | per hour |
| Virtual Machines | B1ms | 1 vCPU, 2 GB RAM | $0.0207 | per hour |
| Virtual Machines | B2s | 2 vCPU, 4 GB RAM | $0.0416 | per hour |
| Virtual Machines | B2ms | 2 vCPU, 8 GB RAM | $0.0832 | per hour |
| Virtual Machines | B4ms | 4 vCPU, 16 GB RAM | $0.166 | per hour |
| Virtual Machines | D2s_v3 | 2 vCPU, 8 GB RAM | $0.096 | per hour |
| Virtual Machines | D4s_v3 | 4 vCPU, 16 GB RAM | $0.192 | per hour |
| Virtual Machines | D8s_v3 | 8 vCPU, 32 GB RAM | $0.384 | per hour |
| Virtual Machines | D16s_v3 | 16 vCPU, 64 GB RAM | $0.768 | per hour |
| Virtual Machines | D32s_v3 | 32 vCPU, 128 GB RAM | $1.536 | per hour |
| Virtual Machines | F2s_v2 | 2 vCPU, 4 GB RAM | $0.085 | per hour |
| Virtual Machines | F4s_v2 | 4 vCPU, 8 GB RAM | $0.169 | per hour |
| Virtual Machines | F8s_v2 | 8 vCPU, 16 GB RAM | $0.338 | per hour |
| Virtual Machines | E2s_v3 | 2 vCPU, 16 GB RAM | $0.126 | per hour |
| Virtual Machines | E4s_v3 | 4 vCPU, 32 GB RAM | $0.252 | per hour |
| Virtual Machines | E8s_v3 | 8 vCPU, 64 GB RAM | $0.504 | per hour |
storage
| Service | Instance | Specs | Price | Unit |
|---|
| Blob Storage | Hot | Frequently accessed data | $0.018 | per GB/month |
| Blob Storage | Cool | Infrequently accessed data | $0.01 | per GB/month |
| Blob Storage | Archive | Rarely accessed, ms retrieval | $0.00099 | per GB/month |
| Managed Disk | Premium SSD | Premium SSD managed disk | $0.132 | per GB/month |
| Managed Disk | Standard SSD | Standard SSD managed disk | $0.06 | per GB/month |
| Managed Disk | Standard HDD | Standard HDD managed disk | $0.04 | per GB/month |
| Azure Files | Standard LRS | Standard file share (LRS) | $0.06 | per GB/month |
| Azure Files | Premium LRS | Premium SSD file share (LRS) | $0.2 | per GB/month |
database
| Service | Instance | Specs | Price | Unit |
|---|
| Azure SQL Database | Basic | 5 DTUs, 2 GB storage | $0.0068 | per hour |
| Azure SQL Database | Standard S0 | 10 DTUs, 250 GB storage | $0.0202 | per hour |
| Azure SQL Database | Standard S1 | 20 DTUs, 250 GB storage | $0.0403 | per hour |
| Azure SQL Database | Standard S2 | 50 DTUs, 250 GB storage | $0.1008 | per hour |
| Azure SQL Database | Standard S3 | 100 DTUs, 250 GB storage | $0.2016 | per hour |
| Azure SQL Database | Premium P1 | 125 DTUs, 500 GB storage | $0.6319 | per hour |
| Cosmos DB | Serverless | Pay-per-request, serverless | $0.25 | per million RUs |
| Cosmos DB | Provisioned 400 RU/s | 400 RU/s provisioned throughput | $0.032 | per hour |
| Azure Database for PostgreSQL | Burstable B1ms | 1 vCore, 2 GB RAM | $0.034 | per hour |
| Azure Database for PostgreSQL | General Purpose D2s_v3 | 2 vCores, 8 GB RAM | $0.14 | per hour |
| Azure Database for PostgreSQL | General Purpose D4s_v3 | 4 vCores, 16 GB RAM | $0.28 | per hour |
networking
| Service | Instance | Specs | Price | Unit |
|---|
| Data Transfer | Outbound | Data transfer out to internet | $0.087 | per GB |
| Load Balancer | Standard | Standard Load Balancer | $0.025 | per hour |
| NAT Gateway | Standard | Managed NAT gateway | $0.045 | per hour |
containers
| Service | Instance | Specs | Price | Unit |
|---|
| AKS | Cluster Fee | AKS control plane (free tier) | $0 | per hour |
| Container Instances | vCPU | Per vCPU provisioned | $0.0384 | per vCPU-hour |
| Container Instances | Memory | Per GB memory provisioned | $0.00427 | per GB-hour |
serverless
| Service | Instance | Specs | Price | Unit |
|---|
| Azure Functions | Invocations | Request charges | $0.2 | per million invocations |
| Azure Functions | Duration | Compute time | $0.000016 | per GB-second |
| API Management | Consumption | Per 1M API calls | $3.5 | per million calls |
monitoring
| Service | Instance | Specs | Price | Unit |
|---|
| Azure Monitor | Metrics | Custom metrics per month | $0.1 | per metric/month |
| Log Analytics | Data Ingestion | Log data ingested | $2.76 | per GB |
| Log Analytics | Data Retention | Retention beyond 31 days | $0.12 | per GB/month |
| Application Insights | Data Ingestion | Telemetry data ingested | $2.76 | per GB |
messaging
| Service | Instance | Specs | Price | Unit |
|---|
| Service Bus | Basic | Brokered connections + messages | $0.05 | per million operations |
| Service Bus | Standard | Queues + topics | $0.1 | per million operations |
| Event Hubs | Basic | 1 MB/s ingress per throughput unit | $0.015 | per hour |
| Event Hubs | Standard | Consumer groups + 1-day retention | $0.03 | per hour |
| Event Grid | Operations | Event grid operations | $0.6 | per million events |
| Service Bus | Premium 1 MU | Premium messaging unit (dedicated) | $0.928 | per hour |
| Queue Storage | Operations | Queue storage operations | $0.004 | per 10K operations |
cdn
| Service | Instance | Specs | Price | Unit |
|---|
| Azure CDN | Data Transfer | Outbound data (first 10 TB) | $0.081 | per GB |
| Azure Front Door | Routing | Routing rules + data transfer | $0.085 | per GB |
| Azure Front Door | Requests | HTTP/S requests | $0.009 | per 10K requests |
security
| Service | Instance | Specs | Price | Unit |
|---|
| Azure Firewall | Standard | Firewall deployment | $1.25 | per hour |
| Azure Firewall | Data | Data processed | $0.016 | per GB |
| Key Vault | Operations | Key/secret operations | $0.03 | per 10K operations |
| DDoS Protection | Standard | Per protected public IP | $2944 | per month |
| Defender for Cloud | Servers | Per server per month | $15 | per server/month |
cache
| Service | Instance | Specs | Price | Unit |
|---|
| Azure Cache for Redis | C0 Basic | 250 MB cache, shared infra | $0.022 | per hour |
| Azure Cache for Redis | C1 Basic | 1 GB cache, dedicated | $0.092 | per hour |
| Azure Cache for Redis | C2 Basic | 6 GB cache | $0.201 | per hour |
| Azure Cache for Redis | C1 Standard | 1 GB cache, replica included | $0.186 | per hour |
| Azure Cache for Redis | C2 Standard | 6 GB cache, replica included | $0.404 | per hour |
ai_ml
| Service | Instance | Specs | Price | Unit |
|---|
| Azure Machine Learning | DS2_v2 | 2 vCPU, 7 GB RAM | $0.196 | per hour |
| Azure Machine Learning | DS3_v2 | 4 vCPU, 14 GB RAM | $0.392 | per hour |
| Azure Machine Learning | NC6s_v3 | 6 vCPU, 112 GB RAM, V100 GPU | $3.06 | per hour |
| Azure OpenAI | GPT-4o | Input tokens | $2.5 | per million tokens |
| Azure OpenAI | GPT-4o mini | Input tokens | $0.165 | per million tokens |
| Cognitive Services | Vision | Image analysis transactions | $1 | per 1K transactions |